Once berthed a unique selection of added benefits ensures that your time with us will be well spent.
The marina offers both wet and dry berthing which allows out members to adopt a berthing style that fits their lifestyle and convenience. With 219 wet berths from 6.5m to 22m+ we have something to suit most requirements. Dry berthing has over 180 spaces and we are equipped to take up to 13m boats on trailers and 43 shaded jetski berths.
Berthing Rates 2023
2023 Berthing Rates | ||||
Wet Berth * | Dry Berth | |||
Annual Contract | ||||
Berth Length | Rate (perm) | Rate (per m) | Boat Length | Rate (per m) |
<8m | 8m> | |||
6.5m | 122 | 207 | 4m | 109 |
7.5m | 153 | 233 | 4.5m | 113 |
10m | 249 | 5m | 121 | |
11m | 269 | 5.5m | 130 | |
12m | 276 | 6m | 137 | |
14m | 326 | 6.5m | 145 | |
15m | 370 | 7m | 150 | |
18m | 389 | 7.5m | 153 | |
22m | 469 | 8m | 204 | |
8.5m | 214 | |||
9m | 223 | |||
9.5m | 235 | |||
10m | 244 | |||
10.5m | 251 | |||
11m | 263 | |||
11.5m | 273 | |||
12m** | 278 | |||
12.5m** | 284 | |||
13m** | 305 | |||
13.5m** | 314 | |||
14m** | 335 | |||
Jetski | 345 | |||
*Wet berth rates are calculated on length of berth or length of boat which ever is greater. **Vessels will be subject to inspection for suitability |