Once berthed a unique selection of added benefits ensures that your time with us will be well spent.
The marina offers both wet and dry berthing which allows out members to adopt a berthing style that fits their lifestyle and convenience. With 219 wet berths from 6.5m to 22m+ we have something to suit most requirements. Dry berthing has over 180 spaces and we are equipped to take up to 13m boats on trailers and 43 shaded jetski berths.
Berthing Rates 2025
2025 Berthing Rates | ||||
Wet Berth | Dry Berth | |||
Annual Contract | ||||
Berth Length | Rate (perm) | Rate (per m) | Boat Length | Rate (per m) |
<8m | >8m | |||
6.5m | 123 | 209 | 4m | 110 |
7.5m | 155 | 235 | 4.5m | 114 |
10m | 251 | 5m | 122 | |
11m | 272 | 5.5m | 131 | |
12m | 279 | 6m | 138 | |
14m | 329 | 6.5m | 146 | |
15m | 374 | 7m | 152 | |
18m | 393 | 7.5m | 155 | |
22m | 474 | 8m | 206 | |
8.5m | 216 | |||
9m | 225 | |||
9.5m | 237 | |||
10m | 246 | |||
10.5m | 254 | |||
11m | 266 | |||
11.5m | 276 | |||
12m** | 281 | |||
12.5m** | 287 | |||
13m** | 309 | |||
13.5m** | 317 | |||
14m** | 338 | |||
Jetski | 348 | |||
*Rates are in OMR and are per meter except for the daily rate which is charged per berth. * Wet berth boats will be charged the length of berth or length of the boat whichever is the biggest if the actual length of the boat exceeds 1m of the registered documented length, the charge will be based on the length of the boat. * Catamarans will be subject to an additional charge of 15%. * Temporary berthing will be subject to availability. * All Tariff rates are subject to 5% VAT. |